| +6 | Expertise Bonus | |
| +3 | Proficiency Bonus |
| +3 | Strength | |
| -1 | Dexterity | |
| +3 | Constitution | |
| -1 | Intelligence | |
| +6 | Wisdom | |
| +2 | Charisma |
| -1 | Acrobatics | DEX | |
| +3 | Animal Handling | WIS | |
| -1 | Arcana | INT | |
| +9 | Athletics | STR | |
| -1 | Deception | CHA | |
| -1 | History | INT | |
| +3 | Insight | WIS | |
| +2 | Intimidation | CHA | |
| -1 | Investigation | INT |
| +3 | Medicine | WIS | |
| -1 | Nature | INT | |
| +6 | Perception | WIS | |
| -1 | Performance | CHA | |
| +2 | Persuasion | CHA | |
| +2 | Religion | INT | |
| -1 | Sleight of Hand | DEX | |
| -1 | Stealth | DEX | |
| +6 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Warhammer | +6 | STR | 1d8+3 | Bludgeoning |
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e PHB
Armor (Heavy)
Common
| Type | AC | STR Req. | Stealth Dis. |
|---|---|---|---|
| Heavy | 17 | 15+ | Yes |
Cost: 200gp
Weight: 60 lb
DnD 5e PHB
Armor (Shield)
Common
| Type | AC | STR Req. | Stealth Dis. |
|---|---|---|---|
| Shield | +2 | No |
Cost: 10gp
Weight: 6 lb
DnD 5e PHB
Weapon
Common
Versatile
| Type | Damage | Damage | Range |
|---|---|---|---|
| Martial Melee | 1d8 / 1d10 | Bludgeoning | 5 ft |
Cost: 15gp
Weight: 2 lb
The statblocks of your class features
| The | Cleric | Spell | Slots | Per | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1 | +2 | Spellcasting, Divine Domain | 3 | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) | 3 | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | Channel Divinity (x2), Divine Domain feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7 | +3 | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10 | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14 | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | Destroy Undead (CR 4), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Channel Divinity (x3) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Divine Intervention improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
0-level (Cantrip) Divination
SRD
0-level (Cantrip) Evocation
SRD
0-level (Cantrip) Transmutation
PHB: P. 230
1-level Evocation
SRD
1-level Evocation
SRD
1-level Conjuration
SRD
1-level Evocation
SRD
2-level Abjuration
SRD
2-level Transmutation
SRD
2-level Evocation
SRD
2-level Evocation
SRD
3-level Conjuration
SRD
3-level Enchantment
SRD
3-level Conjuration
SRD
3-level Necromancy
SRD
3-level Conjuration
Statblocks for your Trinkets, businesses, building, castles, empires.