| +4 | Expertise Bonus | |
| +2 | Proficiency Bonus |
| -1 | Strength | |
| +2 | Dexterity | |
| +1 | Constitution | |
| +0 | Intelligence | |
| +4 | Wisdom | |
| +3 | Charisma |
| +2 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| -1 | Athletics | STR | |
| +1 | Deception | CHA | |
| +2 | History | INT | |
| +2 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +0 | Investigation | INT |
| +2 | Medicine | WIS | |
| +0 | Nature | INT | |
| +2 | Perception | WIS | |
| +1 | Performance | CHA | |
| +3 | Persuasion | CHA | |
| +0 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +2 | Stealth | DEX | |
| +2 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Rapier | +6 | DEX | 1d8+2 | piercing | |
| Finesse | |||||
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
| The | Cleric | Spell | Slots | Per | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1 | +2 | Spellcasting, Divine Domain | 3 | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) | 3 | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | Channel Divinity (x2), Divine Domain feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7 | +3 | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10 | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14 | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | Destroy Undead (CR 4), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Channel Divinity (x3) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Divine Intervention improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
XGtE
0-level (Cantrip) Evocation
PHB
0-level (Cantrip) Evocation
Replacement Series
0-level (Cantrip) Divination
PHB p239 (modified)
1-level Evocation
1-level Enchantment
Statblocks for your Trinkets, businesses, building, castles, empires.