| +4 | Expertise Bonus | |
| +2 | Proficiency Bonus |
| +2 | Strength | |
| +2 | Dexterity | |
| +4 | Constitution | |
| +2 | Intelligence | |
| +6 | Wisdom | |
| +5 | Charisma |
| +1 | Acrobatics | DEX | |
| +3 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| +1 | Athletics | STR | |
| +2 | Deception | CHA | |
| +1 | History | INT | |
| +5 | Insight | WIS | |
| +2 | Intimidation | CHA | |
| +3 | Investigation | INT |
| +3 | Medicine | WIS | |
| +1 | Nature | INT | |
| +5 | Perception | WIS | |
| +2 | Performance | CHA | |
| +4 | Persuasion | CHA | |
| +3 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +3 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Mace | +3 | STR | 1d6+1 | Bludgeoning | |
| Crossbow, light | +3 | STR | 1d8+1 | Piercing | |
| Ammunition, Loading, Range, Two-Handed | |||||
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
| The | Cleric | Spell | Slots | Per | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1 | +2 | Spellcasting, Divine Domain | 3 | 2 | - | - | - | - | - | - | - | - |
| 2 | +2 | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) | 3 | 3 | - | - | - | - | - | - | - | - |
| 3 | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4 | +2 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5 | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6 | +3 | Channel Divinity (x2), Divine Domain feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7 | +3 | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8 | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9 | +4 | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10 | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11 | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14 | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17 | +6 | Destroy Undead (CR 4), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18 | +6 | Channel Divinity (x3) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20 | +6 | Divine Intervention improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
MPMM
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.