| Name | Pablo |
| Handle | Ferrari |
| Role | Rocker |
| Role Ability | Charyzma |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 8 |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 9 |
| Contortionist (DEX) | 9 |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 11 |
| Stealth (DEX) | 11 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | 9 |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 8 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Language: Włoski (INT) | 10 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 10 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 9 |
| Evasion (DEX) | 11 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 10 |
| Performance Skills | BASE |
| Acting (COOL) | 12 |
| Play Instrument: Kontroler DJ (TECH) | 11 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 13 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 11 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 8 |
| Conversation (EMP) | 14 |
| Human Perception (EMP) | 10 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 8 |
| Streetwise (COOL) | 8 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 7 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | 9 |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 80 / 76 |
| Hitpoints | 40 / 40 |
| Death Save | 4 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Ciężki pistoletNova "CityHunter | 3k6 | 30 | 2 | |
| Łom | 2k6 | 2 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Fashionware | Data | HL |
|---|---|---|
| Techfryz | 100 | 0 |
| Chemskóra | 100 | 0 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | DJ |
| Addictions | |
| Fashion | Sportowy: Nogi (dres), Kurtka,(dres), Stopy Artystyczny: Tłów (koszula), Ozdoby, Lustrzanki, |
| Gear | Agent, Torba, Wytrychy, Namiot i śpiwór, Torba karmy |
| Ammo | 30 ciężki pistolet |
| Cash | 0 |
| Housing | Życie na ulicy |
| Rent | |
| Lifestyle | Na karmie |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!