| Name | Elise (Else) Stroman |
| Handle | Jaeger |
| Role | Netrunner/Solo |
| Role Ability | Interface - Combat Awareness |
| Rank | 5 - 1 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 8 |
| Lip Reading (INT) | 8 |
| Perception (INT) | 14 |
| Tracking (INT) | 8 |
| Body Skills | BASE |
| Athletics (DEX) | 10 |
| Contortionist (DEX) | 8 |
| Dance (DEX) | 8 |
| Endurance (WILL) | 6 |
| Resist Torture/Drugs (WILL) | 6 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 8 |
| Pilot Air Vehicle (REF) x2 | 8 |
| Pilot Sea Vehicle (REF) | 8 |
| Riding (REF) | 8 |
| Education Skills | BASE |
| Accounting (INT) | 8 |
| Animal Handling (INT) | 8 |
| Bureaucracy (INT) | 8 |
| Business (INT) | 8 |
| Composition (INT) | 8 |
| Criminology (INT) | 8 |
| Cryptography (INT) | 8 |
| Deduction (INT) | 8 |
| Education (INT) | 10 |
| Gamble (INT) | 8 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| Language: German (INT) | 12 |
| Library Search (INT) | 16 |
| Local Expert: Your Home (INT) | 10 |
| Tactics (INT) | 8 |
| Wilderness Survival (INT) | 8 |
| Fighting Skills | BASE |
| Brawling (DEX) | 14 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | 8 |
| Melee Weapon (DEX) | 14 |
| Performance Skills | BASE |
| Acting (COOL) | 6 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 8 |
| Autofire (REF) x2 | 14 |
| Handgun (REF) | 8 |
| Heavy Weapons (REF) x2 | 8 |
| Shoulder Arms (REF) | 8 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 6 |
| Conversation (EMP) | 6 |
| Human Perception (EMP) | 6 |
| Interrogation (COOL) | 6 |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 6 |
| Streetwise (COOL) | 10 |
| Trading (COOL) | 6 |
| Wardrobe & Style (COOL) | 8 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 8 |
| Basic Tech (TECH) | 8 |
| Cybertech (TECH) | 8 |
| Demolitions (TECH) x2 | 8 |
| Electronics/Security Tech (TECH) x2 | 14 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | 8 |
| Land Vehicle Tech (TECH) | 8 |
| Paint/Draw/Sculpt (TECH) | 8 |
| Paramedic (TECH) x2 | 8 |
| Photography/Film (TECH) | 8 |
| Pick Lock (TECH) | 8 |
| Pick Pocket (TECH) | 8 |
| Sea Vehicle Tech (TECH) | 8 |
| Weaponstech (TECH) | 8 |
| Humanity | 15 / 52 |
| Hitpoints | 35 / 35 |
| Death Save | 4 |
| Seriously Wounded Threshold | 18 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| SMG | 2d6 | 30/30 | 1 | 70 Ammo, 7-12m (DV 13), 0-6m/13-25m (DV 15) |
| SMG (Autofire) | 2d6 | --- | 7-12m (DV 17), 0-6m/13-25m (DV 20) - Consumes 10 rounds | |
| Heavy Melee Weapon | 3d6 | --- | 2 | +14 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Neural Link | Data | HL |
|---|---|---|
| Interface Plugs | 7 | |
| Chipware Socket+ | (??? (3), Pain Editor (10), ---) | 7 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Enhanced Antibodies | Heal my body x 2 every day of rest | 1 |
| Fashionware | Data | HL |
|---|---|---|
| Techhair | 0 | |
| Light Tattoo x 2 + Kill Counter | +2 To Wardrobe/Style | 0 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | What Kind of Runner: Freelancer who will hack for hire Got a partner (Friend with a common goal, works as a Lawman or a Media... havent decided yet) Corporate, modular and utilitarian Clients: Local Fixers who send you clients You hit the Night Markets and score programs whenever you can Corporates who want you to work for them exclusively |
| Addictions | Sixgun (-2 to Speed Checks) |
| Fashion | Bohemian (Top, Bottoms, Jacket, Footwear, Mirrorshades) Leisurewear (Top, Bottoms, Footwear) |
| Gear | Standard Cyberdeck (7 slots: Speedy, Speedy, Speedy, Worm, Worm, Worm, Armour) PQ Cyberdeck (5 slots: Sword, Sword, Sword, ---, ---) Agent (+2 Library Search), Light Armourjack Body, SMG, Audio Recorder, Memory Chip x 2, Virtuality Goggles Sixgun x 1 |
| Ammo | Pistol Ammo (70) |
| Cash | 1635 |
| Housing | Fixers Mobile Fortress |
| Rent | 2500 + 100 |
| Lifestyle | Kibble |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!