| Name | Haru Hagakara |
| Handle | Requiem |
| Role | Exec / Lawman |
| Role Ability | Teamwork / Backup |
| Rank | 5 / 3 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 7 |
| Lip Reading (INT) | 7 |
| Perception (INT) | 13 |
| Tracking (INT) | 7 |
| Body Skills | BASE |
| Athletics (DEX) | 16 |
| Contortionist (DEX) | 10 |
| Dance (DEX) | 10 |
| Endurance (WILL) | 12 |
| Resist Torture/Drugs (WILL) | 12 |
| Stealth (DEX) | 12 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 8 |
| Pilot Air Vehicle (REF) x2 | 8 |
| Pilot Sea Vehicle (REF) | 8 |
| Riding (REF) | 8 |
| Education Skills | BASE |
| Accounting (INT) | 7 |
| Animal Handling (INT) | 7 |
| Bureaucracy (INT) | 7 |
| Business (INT) | 7 |
| Composition (INT) | 7 |
| Criminology (INT) | 7 |
| Cryptography (INT) | 7 |
| Deduction (INT) | 7 |
| Education (INT) | 9 |
| Gamble (INT) | 7 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Language: Japanese (INT) | 11 |
| Library Search (INT) | 9 |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | 7 |
| Wilderness Survival (INT) | 7 |
| Fighting Skills | BASE |
| Brawling (DEX) | 16 |
| Evasion (DEX) | 16 |
| Martial Arts (DEX) x2 | 16 |
| Melee Weapon (DEX) | 16 |
| Performance Skills | BASE |
| Acting (COOL) | 6 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 8 |
| Autofire (REF) x2 | 8 |
| Handgun (REF) | 8 |
| Heavy Weapons (REF) x2 | 8 |
| Shoulder Arms (REF) | 8 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 12 |
| Conversation (EMP) | 6 |
| Human Perception (EMP) | 10 |
| Interrogation (COOL) | 8 |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 6 |
| Streetwise (COOL) | 10 |
| Trading (COOL) | 6 |
| Wardrobe & Style (COOL) | 8 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 2 |
| Basic Tech (TECH) | 2 |
| Cybertech (TECH) | 2 |
| Demolitions (TECH) x2 | 2 |
| Electronics/Security Tech (TECH) x2 | 2 |
| First Aid (TECH) | 4 |
| Forgery (TECH) | 2 |
| Land Vehicle Tech (TECH) | 2 |
| Paint/Draw/Sculpt (TECH) | 2 |
| Paramedic (TECH) x2 | 2 |
| Photography/Film (TECH) | 2 |
| Pick Lock (TECH) | 2 |
| Pick Pocket (TECH) | 2 |
| Sea Vehicle Tech (TECH) | 2 |
| Weaponstech (TECH) | 2 |
| Humanity | 35 / 60 |
| Hitpoints | 60 / 60 |
| Death Save | 12 |
| Seriously Wounded Threshold | 30 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Martial Arts | 4d6 | N/A | 2 | +13 for Judo, +16 for Taekwondo |
| Magnum Opus Hellbringer | 5d6 | 0/3 | 1 | No Ammo Yet |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | Bulletproof Shield | 10 HP | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Neural Link | Data | HL |
|---|---|---|
| Upgraded Chipware Socket | 5 | |
| Judo Skill Chip | 7 | |
| Pain Editor | 10 |
| Internal Cyberware | Data | HL |
|---|---|---|
| Grafted Muscle And Bone Lace | 14 | |
| Grafted Nerves | +2 Dex | |
| Enhanced Antibodies | x2 Body Healing | 1 |
| Fashionware | Data | HL |
|---|---|---|
| Light Tattoo x 3 | +2 Wardrobe and Style | 0 |
| Biomonitor | 0 |
| Borgware | Data | HL |
|---|---|---|
| Sigma Frame | 12 Body | 19 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | Leader Combat Zones Willing to bend any rules to get the bad guys Enemy - Organized Crime (old gang) Target - Organized Crime (old gang) |
| Addictions | |
| Fashion | Gang Colours (Own Gang) Businesswear |
| Gear | Agent (+2 to Library Search), Anti-Smog Mask, Flashlight, Handcuffs x 2, Carryall, Rope (60m), Tent/Camping Equipment, Inflatable Bed/Sleeping Bad, Heavy Melee Weapon, Light Armourjack (Body), 3 AP Grenades, 2 Incendiary Grenades |
| Ammo | |
| Cash | 0 |
| Housing | Streets |
| Rent | 0 |
| Lifestyle | Good PrePak |
| Notes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!